Florida Municipal Bonds
Search bonds for sale:
*minimum purchase is generally $5,000
Call the broker listed below or visit the broker's website for more information
Bonds For Sale
1 | 2 Page 1 of 2 - 69 bonds for sale
| ST | CUSIP | Security Description | Coupon | Maturity Date | Quantity Available | Yield to Maturity | Yield to Call | Price |
|---|---|---|---|---|---|---|---|---|
| FL | 34281YAF1 | Florida St Ed Sys Univ Fla Hsg Rev Rev04.50000 07/01/2011ref...(800) FIDELITY | 4.5 | 2011-07-01 | $10,000 | 1.25 | 1.25 | 104 |
| View trade history » | ||||||||
| FL | 684515NH8 | Orange Cnty Fl Sales Tax Rev Ser B Natl-re - Fgic...(800) 766-2000 | 3.5 | 2012-01-01 | $50,000 | 1.75 | - | - |
| View trade history » | ||||||||
| FL | 61050PAU9 | Monroe Cnty Fla Infrastructure Sales04.00000 04/01/2012surta...(800) FIDELITY | 4 | 2012-04-01 | $35,000 | 1.95 | 1.95 | 104.695 |
| View trade history » | ||||||||
| FL | 176553BV6 | Citizens Ppty Ins Corp Fla...(800) 367-2663 | 5 | 2013-03-01 | $180,000 | 3.00 | - | 106.174 |
| View trade history » | ||||||||
| FL | 72316MDD8 | Pinellas Cnty Fl Hlth Facs-b/e...(800) 367-2663 | 5.375 | 2013-05-15 | $120,000 | 1.75 | 1.75 | 112.159 |
| View trade history » | ||||||||
| FL | 431022EU2 | Highlands Cnty Fla Hlth Facs...(800) 367-2663 | 5.375 | 2013-11-15 | $45,000 | 1.90 | - | 113.234 |
| View trade history » | ||||||||
| FL | 59334PAH0 | Miami-dade Cnty Fl Transit Sales Surtax Rev (a1/aa/ul) - Xlc...(800) 766-2000 | 5 | 2014-07-01 | $355,000 | 2.90 | - | - |
| View trade history » | ||||||||
| FL | 874441AX6 | Tallahassee Fla Blueprint 2000 05.00000 10/01/2014intergover...(800) FIDELITY | 5 | 2014-10-01 | $30,000 | 2.22 | 2.22 | 114.183 |
| View trade history » | ||||||||
| FL | 92836RAN7 | Vista Lakes Cmnty Dev Dist Fla...(800) 367-2663 | 4.375 | 2016-05-01 | $95,000 | 4.38 | - | 99.997 |
| View trade history » | ||||||||
| FL | 73535ECH1 | Port St Lucie Fla Spl Assmt Rev Spl 04.50000 09/01/2016assmt...(800) FIDELITY | 4.5 | 2016-09-01 | $10,000 | 3.99 | 3.3 | 97.118 |
| View trade history » | ||||||||
| FL | 661057AU3 | North Miami Fla Edl Facs Rev...(800) 367-2663 | 5 | 2018-04-01 | $20,000 | 5.00 | 4.99 | 100 |
| View trade history » | ||||||||
| FL | 43232VHX2 | Hillsborough Cnty Fla Sch Brd Ctfs 05.00000 07/01/2018partn ...(800) FIDELITY | 5 | 2018-07-01 | $50,000 | 3.93 | 0.75 | 105.9 |
| View trade history » | ||||||||
| FL | 523496AS6 | Lee Cnty Fla Passenger Fac Rev...(800) 367-2663 | 5 | 2018-10-01 | $140,000 | 5.07 | 11.03 | 99.5 |
| View trade history » | ||||||||
| FL | 34073TAS6 | Florida Higher Edl Facs Rev...(800) 367-2663 | 4 | 2018-11-01 | $15,000 | 5.00 | 5.24 | 92.862 |
| View trade history » | ||||||||
| FL | 296110ES4 | Escambia Cnty Fla Hlth Rev...(800) 367-2663 | 5.125 | 2019-10-01 | $300,000 | 5.12 | 11.18 | 99.993 |
| View trade history » | ||||||||
| FL | 296110ES4 | Escambia Cnty Fla Health Facs Auth...(800) 221-9437 | 5.125 | 2019-10-01 | $370,000 | 5.12 | 5.124 | 100 |
| View trade history » | ||||||||
| FL | 735357AR6 | Port St Lucie Fl Cmnty Redev Agy Rev Redev Trust Fund (a+/ul...(800) 766-2000 | 4 | 2020-01-01 | $10,000 | 4.25 | - | - |
| View trade history » | ||||||||
| FL | 735348CC6 | Port St Lucie Fl Ctfs Partn Pub Bldgs Proj Natl-re Msf '17 -...(800) 766-2000 | 4.125 | 2020-09-01 | $10,000 | 4.75 | - | - |
| View trade history » | ||||||||
| FL | 73535RBP5 | Port St Lucie Fla Sales Tax Rev Impt 05.00000 09/01/2020rev ...(800) FIDELITY | 5 | 2020-09-01 | $25,000 | 4.62 | 4.08 | 94.5 |
| View trade history » | ||||||||
| FL | 735352FE1 | Port St Lucie Fla Util Rev Rev Bds 05.00000 09/01/2020ser. 2...(800) FIDELITY | 5 | 2020-09-01 | $450,000 | 3.48 | 1.3 | 113.557 |
| View trade history » | ||||||||
| FL | 34160EBF0 | Florida St Dept Children & Families Ctfs Partn South Fl Eval...(800) 766-2000 | 5 | 2020-10-01 | $725,000 | 4.20 | - | - |
| View trade history » | ||||||||
| FL | 114889VV7 | Broward Cnty Fla Refbds Ser. 2007a 05.00000 01/01/2021...(800) FIDELITY | 5 | 2021-01-01 | $100,000 | 3.70 | 3.7 | 111.745 |
| View trade history » | ||||||||
| FL | 13937XBP2 | Cape Coral Fla Util Impt Assmt...(800) 367-2663 | 4.1 | 2021-07-01 | $45,000 | 5.10 | 5.69 | 91.32 |
| View trade history » | ||||||||
| FL | 523494HM7 | Lee Cnty Fl Sch Brd Ctfs Partn Ser A (a1/a+/ul) - Fsa...(800) 766-2000 | 4.25 | 2023-08-01 | $10,000 | 4.50 | - | - |
| View trade history » | ||||||||
| FL | 59333NBB8 | Miami-dade Cnty Fla Spl Oblig...(800) 367-2663 | 0 | 2023-10-01 | $365,000 | 5.90 | 99.99 | 44.694 |
| View trade history » | ||||||||
| FL | 343136A56 | Florida St Tpk Auth Tpk Rev Rev Bds Ser.05.00000 07/01/20252...(800) FIDELITY | 5 | 2025-07-01 | $25,000 | 4.54 | 4.2 | 106.46 |
| View trade history » | ||||||||
| FL | 469359BM4 | Jacksonville Fla Cap Impt Rev...(214) 953-4000 | 4.75 | 2025-10-01 | $10,000 | 4.86 | 4.863 | 98.75 |
| View trade history » | ||||||||
| FL | 511665EF4 | Lakeland Fla Hosp Sys Rev Lakeland Regl...(800) 221-9437 | 5.25 | 2025-11-15 | $20,000 | 5.25 | 5.25 | 100 |
| View trade history » | ||||||||
| FL | 405815GD7 | Halifax Hosp Med Ctr Fl Rev Formerly...(800) 221-9437 | 5.25 | 2026-06-01 | $175,000 | 5.30 | 5.3 | 99.453 |
| View trade history » | ||||||||
| FL | 139252CN8 | Cape Canaveral Fla Hosp Dist Rev Ctfs...(800) 221-9437 | 5.25 | 2028-01-01 | $25,000 | - | - | - |
| View trade history » | ||||||||
| FL | 43233ABY1 | Hillsborough Cnty Fla Indl Dev Auth...(800) 221-9437 | 5.25 | 2028-10-01 | $210,000 | 5.30 | 5.3 | 99.401 |
| View trade history » | ||||||||
| FL | 875128FB1 | Tampa Bay Wtr Fla Util Sys Rev Ref & 05.00000 10/01/2028impt...(800) FIDELITY | 5 | 2028-10-01 | $10,000 | 4.71 | 3 | 100 |
| View trade history » | ||||||||
| FL | 342815NL7 | Florida St Mun Ln Council Rev Rev Bds 05.00000 12/01/2028ser...(800) FIDELITY | 5 | 2028-12-01 | $20,000 | 4.96 | 4.85 | 99 |
| View trade history » | ||||||||
| FL | 593490JS5 | Miami Fla Spl Oblig Str/side-...(800) 367-2663 | 5.25 | 2029-01-01 | $1,350,000 | 5.25 | 5.25 | 100 |
| View trade history » | ||||||||
| FL | 072231EH2 | Bay Cnty Fla Sch Brd Ctfs...(800) 367-2663 | 5 | 2029-07-01 | $175,000 | 5.60 | 6.18 | 92.909 |
| View trade history » | ||||||||
| FL | 523530GH0 | Lee Cnty Fla Wtr & Swr Rev Rev Bds Ser.05.00000 10/01/202919...(800) FIDELITY | 5 | 2029-10-01 | $25,000 | 5.08 | 5.08 | 99.732 |
| View trade history » | ||||||||
| FL | 43231NDL1 | Hillsborough Cnty Fla...(214) 953-4000 | 4.4 | 2029-11-01 | $70,000 | 4.48 | 4.476 | 99 |
| View trade history » | ||||||||
| FL | 69650MAA7 | Palm Beach Cnty Fla Health Facs Auth 05.12500 11/15/2029reti...(800) FIDELITY | 5.125 | 2029-11-15 | $5,000 | 5.72 | 5.717 | 93.161 |
| View trade history » | ||||||||
| FL | 339176AR0 | Fleming Is Plantation Cmnty...(800) 367-2663 | 4.5 | 2031-05-01 | $115,000 | 6.15 | 8.04 | 80.491 |
| View trade history » | ||||||||
| FL | 59333MEN1 | Miami-dade Cnty Fla Sch Brd Ctfs Partn 05.00000 05/01/2031co...(800) FIDELITY | 5 | 2031-05-01 | $5,000 | 4.51 | 1 | 106.57 |
| View trade history » | ||||||||
| FL | 59333NKM4 | Miami-dade Cnty Fla Spl Oblig...(800) 367-2663 | 0 | 2031-10-01 | $50,000 | 6.25 | 9.17 | 26.061 |
| View trade history » | ||||||||
| FL | 52385LBP3 | Lee Mem Health Sys Fla Hosp Rev Hosp 04.50000 04/01/2032rev ...(800) FIDELITY | 4.5 | 2032-04-01 | $15,000 | 5.52 | 5.518 | 87.01 |
| View trade history » | ||||||||
| FL | 131186AK4 | Callaway Fla Cap Impt Rev...(800) 367-2663 | 5.25 | 2032-08-01 | $115,000 | 7.00 | 8.84 | 80.239 |
| View trade history » | ||||||||
| FL | 59333NCS0 | Miami-dade Cnty Fla Spl Oblig...(800) 367-2663 | 0 | 2032-10-01 | $100,000 | 6.60 | 99.99 | 22.678 |
| View trade history » | ||||||||
| FL | 511665HP9 | Lakeland Fla Hosp Sys Rev Lakeland Regl...(800) 221-9437 | 5 | 2032-11-15 | $35,000 | 5.45 | 5.45 | 94.142 |
| View trade history » | ||||||||
| FL | 59333PEJ3 | Miami-dade Cnty Fla Aviatn Rev...(800) 367-2663 | 5 | 2033-10-01 | $20,000 | 5.70 | 7.77 | 90.926 |
| View trade history » | ||||||||
| FL | 46613QEY6 | Jea Fla St Johns Riv Pwr Pk Sys Rev St...(800) 221-9437 | 4.75 | 2033-10-01 | $10,000 | 4.90 | 4.9 | 97.897 |
| View trade history » | ||||||||
| FL | 247888AZ3 | Deltona Fl Util Sys Rev (a3/a-/ul) Natl-re Msf '30 -...(800) 766-2000 | 5 | 2033-10-01 | $25,000 | 5.00 | - | - |
| View trade history » | ||||||||
| FL | 29610QAF0 | Escambia Cnty Fla Envir Rev...(800) 367-2663 | 6.25 | 2033-11-01 | $235,000 | 6.09 | 5.98 | 102 |
| View trade history » | ||||||||
| FL | 593490JT3 | Miami Fla Spl Oblig Str/side-...(800) 367-2663 | 5.5 | 2034-01-01 | $1,200,000 | 5.50 | 5.5 | 100 |
| View trade history » | ||||||||
1 | 2 Page 1 of 2 - 69 bonds for sale
