Exclusive Advisor Partner in Florida:
|
Morgan Stanley Wealth Management
|
|
|
CUSIP:
59334PBY2
|
Coupon: 4.750% |
Maturity Date: 2029-07-01 |
Moody's Rating:
View Rating ยป
|
| Track this issue » | Official statement » | Issuer details » | History report » |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2013-05-16 | 8:17am | 2029-Jul | 4.750% | 107.500 | 3.149 | $15,000 | Investor bought |
| 2013-05-15 | 11:12am | 2029-Jul | 4.750% | 105.952 | 3.469 | $15,000 | Investor sold |
| 2013-05-14 | 11:39am | 2029-Jul | 4.750% | 110.644 | 2.521 | $20,000 | Investor bought |
| 2013-05-14 | 11:39am | 2029-Jul | 4.750% | 108.373 | 2.974 | $20,000 | Inter-dealer |
| 2013-05-07 | 2:08pm | 2029-Jul | 4.750% | 106.577 | 3.346 | $30,000 | Investor sold |
| 2013-05-01 | 2:09pm | 2029-Jul | 4.750% | 110.900 | 2.483 | $25,000 | Investor bought |
| 2013-05-01 | 2:06pm | 2029-Jul | 4.750% | 110.900 | 2.483 | $30,000 | Investor bought |
| 2013-04-26 | 7:37am | 2029-Jul | 4.750% | 110.772 | 2.514 | $25,000 | Investor bought |
| 2013-04-25 | 5:05pm | 2029-Jul | 4.750% | 110.772 | 2.514 | $15,000 | Investor bought |
| 2013-04-17 | 4:06pm | 2029-Jul | 4.750% | 107.321 | 3.207 | $50,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |