Average Yield: N/R |
Trades: 0 |
Dollar Volume: $0 |
Million Dollar trades: 0 |
| Official statement » | Track this issue » | Issuer details » | History report » |
| Date | Report | Description |
|---|---|---|
|
07/19/11 3:56 pm |
Seminole (County of) FL | MOODY'S DOWNGRADES SEMINOLE COUNTY'S (FL) LIMITED AD VALOREM TAX BONDS TO Aa3 FROM Aa2 |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2011-09-23 | 12:22pm | 2031-Oct | 5.000% | 101.000 | 4.833 | $5,000 | Investor sold |
| 2011-09-22 | 11:33am | 2031-Oct | 5.000% | 101.000 | N/R | $10,000 | Inter-dealer |
| 2011-09-22 | 11:33am | 2031-Oct | 5.000% | 101.000 | 4.834 | $10,000 | Investor sold |
| 2011-09-15 | 2:58pm | 2031-Oct | 5.000% | 101.082 | 2.933 | $35,000 | Investor sold |
| 2011-09-08 | 2:14pm | 2031-Oct | 5.000% | 101.000 | 4.843 | $5,000 | Investor sold |
| 2011-09-08 | 12:39pm | 2031-Oct | 5.000% | 101.000 | 4.843 | $5,000 | Investor sold |
| 2011-09-07 | 11:59am | 2031-Oct | 5.000% | 101.151 | 2.647 | $40,000 | Investor sold |
| 2011-09-06 | 1:04pm | 2031-Oct | 5.000% | 101.141 | 2.606 | $150,000 | Investor sold |
| 2011-08-31 | 10:21am | 2031-Oct | 5.000% | 101.372 | N/R | $10,000 | Inter-dealer |
| 2011-08-31 | 10:17am | 2031-Oct | 5.000% | 101.373 | 0.507 | $10,000 | Investor bought |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |