Florida Municipal Bonds Report - November 20, 2009
Reports
Archives
Florida Municipal Bonds had the following activity today across all issues:
2412 total trades
$232,165,000 in total dollar volume
69 trades exceeding $1 million+
The top 10 most active issues of the day were:
Among the top 50 most active issues, the highest yielding issues were:
| Security Description | Times Traded | Maturity Date | Average Yield | Dollar Volume |
|---|---|---|---|---|
| Miami-dade Cnty Fla Spl Oblig Sub-ser B | 8 | 2030-Oct | 7.064 | $1,490,000+ |
| Lakeland Fla Retirement Cmnty Ref-1st Mtg-carpenters-acc Inv | 19 | 2028-Jan | 6.753 | $1,155,000 |
| Brevard Cnty Fla Indl Dev Rev Tuff Fla Tech Proj | 22 | 2039-Nov | 6.699 | $535,000 |
| Brevard Cnty Fla Indl Dev Rev Tuff Fla Tech Proj | 7 | 2029-Nov | 6.348 | $405,000 |
| Florida St Dept Mgmt Svcs Ctfs Taxable-ser C-build Amer | 64 | 2029-Aug | 6.336 | $3,005,000 |
| Jea Fla Elec Sys Rev Taxable-build Amer Bds | 22 | 2034-Oct | 6.188 | $4,710,000+ |
| Orlando Fla Cap Impt Spl Rev Taxable-ser C-build Amer | 10 | 2039-Oct | 6.160 | $135,000 |
| Pinellas Cnty Fla Edl Facs Eckerd College Proj | 12 | 2029-Oct | 5.983 | $230,000 |
| Tampa Fla Rev Hlth Sys-catholic Hlth-a-3 | 7 | 2028-Nov | 5.683 | $95,000 |
| Miami-dade Cnty Fla Aviation Amt-miami Intl Airport-hub-a | 11 | 2036-Oct | 5.645 | $210,000 |
The following shows how many trades occurred for each maturity year accompanied by the average yield for that year:
| Maturity Year | Number of Trades | Average Yield | Dollar Volume |
|---|---|---|---|
| 2010 | 36 | 6.758 | $6,505,000+ |
| 2011 | 54 | 2.279 | $5,400,000 |
| 2012 | 31 | 2.350 | $4,495,000+ |
| 2013 | 32 | 2.997 | $3,620,000+ |
| 2014 | 42 | 2.971 | $3,430,000+ |
| 2015 | 51 | 3.523 | $5,765,000+ |
| 2016 | 49 | 3.713 | $4,465,000 |
| 2017 | 108 | 4.238 | $6,365,000+ |
| 2018 | 57 | 3.919 | $3,965,000 |
| 2019 | 46 | 4.213 | $2,800,000 |
| 2020 | 58 | 4.243 | $3,320,000+ |
| 2021 | 54 | 4.306 | $5,030,000+ |
| 2022 | 49 | 4.353 | $4,230,000 |
| 2023 | 67 | 4.731 | $2,840,000 |
| 2024 | 52 | 4.514 | $3,130,000 |
| 2025 | 25 | 4.615 | $1,010,000 |
| 2026 | 48 | 4.833 | $1,545,000 |
| 2027 | 43 | 4.736 | $1,040,000 |
| 2028 | 96 | 5.513 | $2,965,000 |
| 2029 | 188 | 5.701 | $13,180,000 |
| 2030 | 38 | 4.982 | $2,375,000+ |
| 2031 | 27 | 4.636 | $890,000 |
| 2032 | 39 | 5.008 | $4,080,000+ |
| 2033 | 36 | 5.110 | $1,445,000 |
| 2034 | 108 | 5.548 | $17,135,000+ |
| 2035 | 27 | 4.923 | $1,510,000 |
| 2036 | 43 | 5.203 | $1,345,000 |
| 2037 | 38 | 5.209 | $1,055,000 |
| 2038 | 30 | 5.231 | $1,745,000+ |
| 2039 | 77 | 5.889 | $8,580,000+ |
| 2040 | 2 | 5.654 | $200,000 |
| 2041 | 6 | 5.426 | $385,000 |
