| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 11:11am | Miami Beach Fla Wtr & Swr Rev Ref | 2028-Sep | 5.000% | 102.763 | 2.848 | $115,000 | Investor sold |
| 11:09am | Tampa Fla Wtr & Wastewater Sys Rev Ser A | 2050-Oct | 5.000% | 103.996 | 4.000 | $50,000 | Inter-dealer |
| 11:09am | Tampa Fla Wtr & Wastewater Sys Rev Ser A | 2050-Oct | 5.000% | 103.871 | 4.031 | $50,000 | Inter-dealer |
| 11:09am | Tampa Fla Wtr & Wastewater Sys Rev Ser A | 2050-Oct | 5.000% | 103.996 | 4.000 | $50,000 | Investor bought |
| 11:03am | Tampa Fla Wtr & Wastewater Sys Rev Ser A-green Bds | 2052-Oct | 5.000% | 103.352 | 4.393 | $5,000 | Inter-dealer |
| 11:03am | Tampa Fla Wtr & Wastewater Sys Rev Ser A-green Bds | 2052-Oct | 5.000% | 103.352 | 4.393 | $5,000 | Investor sold |
| 11:00am | Jea Fla Wtr & Swr Sys Rev Ser A | 2055-Oct | 5.250% | 105.823 | 4.450 | $100,000 | Inter-dealer |
| 11:00am | Jea Fla Wtr & Swr Sys Rev Ser A | 2055-Oct | 5.250% | 107.939 | 4.173 | $100,000 | Investor bought |
| 10:57am | Florida St Mun Pwr Agy Rev All-requirements Pwr Supply | 2026-Oct | 5.000% | 100.774 | 3.040 | $25,000 | Investor bought |
| 10:55am | Cape Coral Fla Wtr & Swr Rev Ref | 2036-Oct | 4.000% | 100.306 | 3.772 | $25,000 | Investor bought |
| 10:55am | Cape Coral Fla Wtr & Swr Rev Ref | 2036-Oct | 4.000% | 100.306 | 3.772 | $25,000 | Inter-dealer |
| 10:52am | Jea Fla Wtr & Swr Sys Rev Ser A | 2055-Oct | 5.250% | 105.823 | 4.450 | $25,000 | Inter-dealer |
| 10:52am | Jea Fla Wtr & Swr Sys Rev Ser A | 2055-Oct | 5.250% | 106.823 | 4.318 | $25,000 | Investor bought |
| 10:50am | Tampa Bay Wtr Fla A Regl Wtr Supply Auth Util Sys Rev Sustainability Bds | 2039-Oct | 5.000% | 109.386 | 3.358 | $10,000 | Investor bought |
| 10:50am | Tampa Bay Wtr Fla A Regl Wtr Supply Auth Util Sys Rev Sustainability Bds | 2039-Oct | 5.000% | 109.286 | 3.375 | $10,000 | Investor sold |
| 10:47am | Margate Fla Wtr & Wastewater Impt Rev | 2055-Oct | 5.000% | 103.484 | 4.540 | $300,000 | Inter-dealer |
| 10:47am | Margate Fla Wtr & Wastewater Impt Rev | 2055-Oct | 5.000% | 104.984 | 4.348 | $300,000 | Investor bought |
| 10:47am | Margate Fla Wtr & Wastewater Impt Rev | 2055-Oct | 5.000% | 103.484 | 4.540 | $300,000 | Inter-dealer |
| 10:47am | Miami-dade Cnty Fla Wtr & Swr Rev Sub | 2027-Oct | 5.000% | 102.989 | 2.810 | $150,000 | Investor bought |
| 10:47am | Miami-dade Cnty Fla Wtr & Swr Rev Sub | 2027-Oct | 5.000% | 102.979 | 2.817 | $150,000 | Investor sold |
| 10:43am | Tampa Fla Wtr & Wastewater Sys Rev | 2043-Oct | 5.000% | 109.944 | 3.617 | $2,400,000+ | Investor sold |
| 10:39am | Florida St Mun Pwr Agy Rev Ref-all-requirements Pwr | 2028-Oct | 5.000% | 105.289 | 2.710 | $65,000 | Investor bought |
| 10:36am | Miami-dade Cnty Fla Wtr & Swr Rev Ref-sys-ser B | 2035-Oct | 5.000% | 112.403 | 3.210 | $10,000 | Investor bought |
| 10:35am | St Lucie Cnty Fla Solid Waste Disp Rev Ref-florida Pwr & Light Co Pj | 2029-May | 3.700% | 100.000 | N/R | $0 | Investor sold |
| 10:33am | Florida St Mun Pwr Agy Rev Taxable-all-requirements Pwr | 2026-Oct | 1.425% | 98.474 | 5.287 | $10,000 | Inter-dealer |
| 10:33am | Florida St Mun Pwr Agy Rev Taxable-all-requirements Pwr | 2026-Oct | 1.425% | 98.414 | 5.441 | $10,000 | Investor sold |
| 10:32am | Peace River/manasota Regl Wtr Supply Auth Fla Rev Ref-util Sys | 2037-Oct | 3.000% | 90.986 | 3.991 | $25,000 | Investor bought |
| 10:32am | Seminole Cnty Fla Wtr & Swr Rev Ref-ser A | 2027-Oct | 5.000% | 102.754 | 2.979 | $25,000 | Investor sold |
| 10:32am | Peace River/manasota Regl Wtr Supply Auth Fla Rev Ref-util Sys | 2037-Oct | 3.000% | 90.806 | 4.012 | $25,000 | Investor sold |
| 10:32am | Seminole Cnty Fla Wtr & Swr Rev Ref-ser A | 2027-Oct | 5.000% | 102.754 | 2.979 | $25,000 | Inter-dealer |
| 10:32am | Peace River/manasota Regl Wtr Supply Auth Fla Rev Ref-util Sys | 2037-Oct | 3.000% | 90.926 | 3.998 | $25,000 | Inter-dealer |
| 10:29am | Lee Cnty Fla Wtr & Swr Rev Ref-ser B | 2027-Oct | 5.000% | 100.809 | -5.248 | $35,000 | Investor bought |
| 10:29am | Lee Cnty Fla Wtr & Swr Rev Ref-ser B | 2027-Oct | 5.000% | 100.749 | -4.501 | $35,000 | Investor sold |
| 10:25am | Florida St Mun Ln Council Rev West Melbourne Wtr & Swr-ser D | 2039-Oct | 5.000% | 111.037 | 3.474 | $100,000 | Inter-dealer |
| 10:25am | Florida St Mun Ln Council Rev West Melbourne Wtr & Swr-ser D | 2039-Oct | 5.000% | 113.037 | 3.217 | $100,000 | Investor bought |
| 10:24am | Cape Coral Fla Wtr & Swr Rev Ref | 2035-Oct | 4.000% | 100.308 | 3.770 | $20,000 | Investor bought |
| 10:23am | Cape Coral Fla Wtr & Swr Rev Ref | 2035-Oct | 4.000% | 100.308 | 3.770 | $20,000 | Inter-dealer |
| 10:19am | Florida St Mun Pwr Agy Rev Ref-all-requirements Pwr | 2027-Oct | 5.000% | 100.600 | 3.473 | $115,000 | Investor sold |
| 10:19am | Indigo East Cmnty Dev Dist Fla Wtr & Swr Rev Ref-ser A | 2032-Sep | 5.000% | 110.669 | 3.126 | $30,000 | Inter-dealer |
| 10:19am | Indigo East Cmnty Dev Dist Fla Wtr & Swr Rev Ref-ser A | 2032-Sep | 5.000% | 110.669 | 3.126 | $30,000 | Investor bought |
| 10:14am | Jea Fla Wtr & Swr Sys Rev Ser A | 2028-Oct | 5.000% | 102.947 | 2.840 | $10,000 | Investor bought |
| 10:14am | Jea Fla Wtr & Swr Sys Rev Ser A | 2028-Oct | 5.000% | 102.947 | 2.840 | $10,000 | Inter-dealer |
| 10:09am | Tampa Fla Wtr & Wastewater Sys Rev Ser A-green Bds | 2042-Oct | 5.000% | 108.503 | 3.505 | $100,000 | Inter-dealer |
| 10:09am | Tampa Fla Wtr & Wastewater Sys Rev Ser A-green Bds | 2042-Oct | 5.000% | 108.448 | 3.514 | $100,000 | Inter-dealer |
| 10:09am | Tampa Fla Wtr & Wastewater Sys Rev Ser A-green Bds | 2042-Oct | 5.000% | 109.948 | 3.265 | $100,000 | Investor bought |
| 9:53am | Fort Lauderdale Fla Wtr & Swr Rev Prospect Lake Wtr Treatment | 2040-Sep | 5.000% | 109.705 | 3.486 | $875,000 | Investor sold |
| 9:49am | Tampa Bay Wtr Fla Util Sys Rev Ref | 2027-Oct | 5.000% | 102.730 | 2.996 | $25,000 | Investor sold |
| 9:49am | Miami-dade Cnty Fla Wtr & Swr Rev Sys-ser A | 2054-Oct | 5.250% | 105.085 | 4.478 | $25,000 | Investor bought |
| 9:42am | Miami Beach Fla Wtr & Swr Rev Ref | 2047-Sep | 5.000% | 101.176 | 4.071 | $5,000 | Investor bought |
| 9:42am | Miami Beach Fla Wtr & Swr Rev Ref | 2047-Sep | 5.000% | 101.176 | 4.071 | $10,000 | Investor bought |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.